PI | Yashar Ahmadian |
---|---|
Organization | University of Oregon |
Department | Institute of Neuroscience |
Field of Science | Neuroscience |
Sponsor | CG OSG Connect |
Date Registered | 09/27/2017 |
Abstract of work | We investigate how synchronous population activity arise in spiking dynamics of the sensory and other cortical areas. We especially focus on how primary auditory cortex modulate dynamical timescales during spontaneous bump dynamics in quiet wake condition and up and down states in anesthetized and sleep conditions. |
PI | Trevor Santarra |
---|---|
Organization | University of California Santa Cruz |
Department | Computer Science |
Field of Science | Computer and Information Science and Engineering |
Sponsor | CG OSG Connect |
Date Registered | 01/26/2017 |
Abstract of work | We are evaluating heuristic approaches from active learning for communicating partial policy information in ad hoc teamwork scenarios. |
PI | Rob Quick |
---|---|
Organization | Indiana University |
Department | UITS |
Field of Science | Education |
Sponsor | CG OSG Connect |
Date Registered | 06/10/2016 |
Abstract of work | A project for teaching the grid computing component of the African School of Physics. |
PI | David Minh |
---|---|
Organization | Illinois Institute of Technology |
Department | Chemistry |
Field of Science | Chemistry |
Sponsor | CG OSG Connect |
Date Registered | 05/06/2014 |
Abstract of work | Binding Potential of Mean Force Calculations with Alchemical Interaction Grids Standard binding free energies are frequently sought in drug design. According to implicit ligand theory, standard binding free energies can be determined from binding potential of mean force (PMF) calculations from different receptor structures. Binding PMFs are a special type of binding free energy in which the receptor is rigid. The purpose of this project is to develop methods for estimating binding PMFs. |
PI | John Carlstrom |
---|---|
Organization | University of Chicago |
Department | Physics |
Field of Science | Astrophysics |
Sponsor | CG SPT Connect |
Date Registered | 10/24/2016 |
Abstract of work | The South Pole Telescope (or SPT) is a new telescope deployed at the South Pole that is designed to study the Cosmic Microwave background. Constructed between November 2006 and February 2007, the SPT is the largest telescope ever deployed at the South Pole. This telescope provides astronomers a powerful new tool to explore dark energy, the mysterious phenomena that may be causing the universe to accelerate. SPT members from various institutions are all added into this group. This group utilize the OSG opportunistic cycles. |
PI | Ian Foster |
---|---|
Organization | University of Chicago |
Department | Computer Science |
Field of Science | Computer and Information Science and Engineering |
Sponsor | CG OSG Connect |
Date Registered | 11/27/2013 |
Abstract of work | Amfora is a POSIX-compatible parallel scripting framework that lets users run existing programs in parallel with data stored in RAM on distributed platforms: e.g. clouds, clusters, supercomputers. |
PI | Patrick Charbonneau |
---|---|
Organization | Duke University |
Department | Chemistry |
Field of Science | Chemistry |
Sponsor | CG OSG Connect |
Date Registered | 01/11/2016 |
Abstract of work | Glass-forming liquids exhibit dramatical slowdown upon cooling, which may be controlled by the growing amorphous order that emerges due to the rarefaction of metastable states in the rugged free-energy landscape. The amorphous order is well captured by point-to-set correlations, and their measurements are indispensable in testing ideas surrounding this new order parameter. To attain good statistics on point-to-set observables, however, requires a huge number of independent simulations. Exploration of many parameter ranges -- such as temperature or confinement parameters -- further increases the need for parallel computing. The high throughout computing thus provides an ideal tool for investigating the notion of the growing amorphous order in glassy systems. |
PI | Baosong Shan |
---|---|
Organization | MIT |
Department | LNS |
Field of Science | Particle Physics |
Sponsor | VO OSG |
Date Registered | 02/16/2016 |
Abstract of work | Monte Carlo simulation for the AMS experiment |
PI | Erol Akcay |
---|---|
Organization | University of Pennsylvania |
Department | Biology |
Field of Science | Biological Sciences |
Sponsor | CG OSG Connect |
Date Registered | 11/30/2015 |
Abstract of work | Project Name: Animal Social Networks Short Project Name: AnimalSocialNetworks Field of Science: Ecology Field of Science (if Other): PI Name: Erol Akcay PI Email: eakcay@sas.upenn.edu PI Organization: University of Pennsylvania PI Department: Biology Join Date: Nov 30th 2015 Sponsor: OSG Connect OSG Sponsor Contact: Bala Project Contact: Amiyaal Ilany Project Contact Email: amiyaal@sas.upenn.edu Telephone Number: Project Description: Modeling the formation and dynamics of animal social networks, and how these dynamics affect phenomena at the individual and population levels |
PI | Jan Balewski |
---|---|
Organization | MIT |
Department | LNS |
Field of Science | Nuclear Physics |
Sponsor | CG OSG Connect |
Date Registered | 04/08/2014 |
Abstract of work | DarkLight experiment planned to run at Jefferson LAB in the upcoming years will search for a massive photon possibly produced in interaction of an electron with electric filed of a proton. Monte-Carlo simulations are needed design and optimize the Darklight experiment. The initial OSG-Connect resources of few CPU years will be sufficient. The simulation will use CERN libraries, namely: Geant4.10, root5.34, compiled on Scientific Linux 6.5. |
PI | Joe Boyd |
---|---|
Organization | Fermilab |
Department | N/A |
Field of Science | High Energy Physics |
Sponsor | VO Fermilab |
Date Registered | 03/15/2018 |
Abstract of work | Project entry corresponding to the Argoneut VO. |
PI | ilyoup kwak |
---|---|
Organization | University of Minnesota |
Department | Division of Biostatistics |
Field of Science | Bioinformatics |
Sponsor | CG OSG Connect |
Date Registered | 05/01/2015 |
Abstract of work | developing genetic association tests using GWAS data |
PI | Jay Etchings |
---|---|
Organization | Arizona State University |
Department | Research Computing |
Field of Science | Computer and Information Science and Engineering |
Sponsor | CG OSG Connect |
Date Registered | 07/10/2017 |
Abstract of work | Testing OSG integration with ASU HPC |
PI | Robert William Gardner Jr |
---|---|
Organization | State University of New York — Albany |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for SUNY Albany |
PI | Robert William Gardner Jr |
---|---|
Organization | Argonne National Laboratory |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Argonne National Laboratory |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Arizona |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Arizona |
PI | Robert William Gardner Jr |
---|---|
Organization | Brookhaven National Laboratory |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Brookhaven National Laboratory |
PI | Robert William Gardner Jr |
---|---|
Organization | Brandeis University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Brandeis University |
PI | Robert William Gardner Jr |
---|---|
Organization | Boston University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Boston University |
PI | Robert William Gardner Jr |
---|---|
Organization | Columbia University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Columbia University |
PI | Doug Benjamin |
---|---|
Organization | Duke University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 06/05/2014 |
Abstract of work | Duke University's Tier 2 ATLAS group in ATLAS Connect. |
PI | Harinder Singh Bawa |
---|---|
Organization | Fresno State University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 06/05/2014 |
Abstract of work | Fresno State University's Tier 3 ATLAS group in ATLAS Connect. |
PI | Robert William Gardner Jr |
---|---|
Organization | Hampton University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Hampton University |
PI | Robert William Gardner Jr |
---|---|
Organization | Harvard University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Harvard University |
PI | Robert William Gardner Jr |
---|---|
Organization | Iowa State University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Iowa State University |
PI | Mark Neubauer |
---|---|
Organization | University of Illinois |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 06/05/2014 |
Abstract of work | University of Illinois Urbana/Champaign Tier 3 ATLAS group. |
PI | Frederick Luehring |
---|---|
Organization | Indiana University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 06/05/2014 |
Abstract of work | Indiana University Tier 3 ATLAS group. |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Jet EtMiss |
PI | Robert William Gardner Jr |
---|---|
Organization | Louisiana Tech University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Louisiana Tech University |
PI | Robert William Gardner Jr |
---|---|
Organization | Lawrence Berkeley National Laboratory |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Lawrence Berkeley National Laboratory |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Louisville |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | University of Louisville |
PI | Robert William Gardner Jr |
---|---|
Organization | MIT |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for MIT |
PI | Robert William Gardner Jr |
---|---|
Organization | Michigan State University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Michigan State University |
PI | Robert William Gardner Jr |
---|---|
Organization | Northern Illinois University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Northern Illinois University |
PI | Robert William Gardner Jr |
---|---|
Organization | New York University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for New York University |
PI | Robert William Gardner Jr |
---|---|
Organization | Oklahoma State University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Oklahoma State University |
PI | Robert William Gardner Jr |
---|---|
Organization | The Ohio State University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for The Ohio State University |
PI | Robert William Gardner Jr |
---|---|
Organization | Oklahoma University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Oklahoma University |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Pittsburgh |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Pittsburgh |
PI | Robert William Gardner Jr |
---|---|
Organization | University of South Carolina |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of South Carolina |
PI | Robert William Gardner Jr |
---|---|
Organization | SLAC National Accelerator Laboratory |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for SLAC National Accelerator Laboratory |
PI | Robert William Gardner Jr |
---|---|
Organization | Southern Methodist University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Southern Methodist University |
PI | Robert William Gardner Jr |
---|---|
Organization | State University of New York — Stony Brook |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for State University of New York — Stony Brook |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Tau |
PI | Robert William Gardner Jr |
---|---|
Organization | Tufts University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Tufts University |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Chicago |
Department | High Energy Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 03/07/2014 |
Abstract of work | Tier3 computing for the UChicago ATLAS group via the ATLAS Connect service |
PI | Robert William Gardner Jr |
---|---|
Organization | University of California — Irvine |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of California — Irvine |
PI | Robert William Gardner Jr |
---|---|
Organization | University of California — Santa Cruz |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of California — Santa Cruz |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Iowa |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Iowa |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Massachusetts |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Massachusetts |
PI | Robert William Gardner Jr |
---|---|
Organization | University of New Mexico |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of New Mexico |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Oregon |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Oregon |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Pennsylvania |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Pennsylvania |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Texas - Arlington |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Texas - Arlington |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Texas - Dallas |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect Team for University of Texas - Dallas |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Texas-Austin |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Texas-Austin |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Washington |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Washington |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Wisconsin |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for University of Wisconsin |
PI | Robert William Gardner Jr |
---|---|
Organization | Yale University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Yale University |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for B Physics |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Combined Muon |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for E Gamma |
PI | Robert William Gardner Jr |
---|---|
Organization | ATLAS |
Department | ATLAS |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 10/29/2015 |
Abstract of work | We study exotics. |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Flavour Tagging |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Heavy Ions |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Higgs |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Inner Tracking |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Monte Carlo |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Standard Model |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for SUSY |
PI | Robert William Gardner Jr |
---|---|
Organization | US ATLAS |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 11/10/2015 |
Abstract of work | ATLAS Connect team for Top |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Chicago |
Department | Computation Institute |
Field of Science | High Energy Physics |
Sponsor | CG ATLAS Connect |
Date Registered | 03/08/2016 |
Abstract of work | Atlas Connect training project |
PI | Robert William Gardner Jr |
---|---|
Organization | University of Chicago |
Department | Computation and Enrico Fermi Institutes |
Field of Science | High Energy Physics |
Sponsor | CG OSG Connect |
Date Registered | 09/25/2013 |
Abstract of work | To support ATLAS Tier 3 flocking into Tier 1 and Tier 2 centers and to support an OSG Connect-like service dedicated to the US ATLAS Collaboration. The ATLAS detector studies physics at the energy frontier at the Large Hadron Collider in Geneva, Switzerland. |
PI | David Baker |
---|---|
Organization | University of Washington |
Department | Molecular Engineering and Sciences |
Field of Science | Molecular and Structural Biosciences |
Sponsor | VO OSG |
Date Registered | 02/26/2016 |
Abstract of work | Protein folding |
PI | Eric Jankowski |
---|---|
Organization | Boise State University |
Department | Material Science and Engineering |
Field of Science | Computational Condensed Matter Physics |
Sponsor | CG OSG Connect |
Date Registered | 01/10/2018 |
Abstract of work | We will utilize the Open Science Grid to conduct quantum chemical calculations and kinetic Monte Carlo simulations of organic photovoltaic morphologies. We have a simulation pipeline that enables high throughput material screening for chemistires and processing conditions relevent for organic photovoltaic devices. We will use molecular configurations from previously simulated morphologies, generated with molecular dynamics code accelerated by GPUs. |
PI | Liang Yang |
---|---|
Organization | University of Illinois at Urbana-Champaign |
Department | Physics |
Field of Science | Physics |
Sponsor | CG OSG Connect |
Date Registered | 10/18/2017 |
Abstract of work | Neutrinoless Double Beta Decay |
PI | Sucheta Tripathy |
---|---|
Organization | Indian Institute of Chemical Biology |
Department | Structural Biology and Bioinformatics division |
Field of Science | Bioinformatics |
Sponsor | CG OSG Connect |
Date Registered | 08/03/2015 |
Abstract of work | This is a cyanobacteria genomics program |
PI | Natasha Pavlovikj |
---|---|
Organization | University of Nebraska - Lincoln |
Department | Computer Science |
Field of Science | Bioinformatics |
Sponsor | VO HCC |
Date Registered | 04/27/2017 |
Abstract of work | Algorithmic development for Bioinformatics |
PI | Martin Morgan |
---|---|
Organization | Roswell Park Cancer Institute |
Department | Biostatistics and Bioinformatics |
Field of Science | Bioinformatics |
Sponsor | CG OSG Connect |
Date Registered | 09/06/2017 |
Abstract of work | Bioconductor provides tools for the analysis and comprehension of high-throughput genomic data. |
PI | Alex Feltus |
---|---|
Organization | Clemson University |
Department | Genetics & Biochemistry |
Field of Science | Biological Sciences |
Sponsor | CG OSG Connect |
Date Registered | 07/06/2015 |
Abstract of work | Constructing gene interaction graphs at high scale |
PI | Erik Wright |
---|---|
Organization | University of Pittsburgh |
Department | Bioinformatics |
Field of Science | Bioinformatics |
Sponsor | CG OSG Connect |
Date Registered | 11/22/2017 |
Abstract of work | Development and application of software tools for performing large-scale biomedical informatics on microbial genome sequence data. |
PI | Puja Goyal |
---|---|
Organization | State University of New York at Binghamton |
Department | Chemistry |
Field of Science | Chemistry |
Sponsor | CG OSG Connect |
Date Registered | 08/10/2017 |
Abstract of work | The project involves studies of substrate binding, electron and proton transport pathways and substrate release in enzymes that can catalyze the synthesis of fuels in photoelectrochemical cells. The insights obtained will guide the design of small molecule electrocatalysts in collaboration with experimentalists. |
PI | Benoit Roux |
---|---|
Organization | University of Chicago |
Department | Biology |
Field of Science | Molecular and Structural Biosciences |
Sponsor | CG OSG Connect |
Date Registered | 07/07/2014 |
Abstract of work | The molecular machines associated with biological membranes are particularly remarkable. Membrane-associated proteins play an essential role in controlling the bidirectional flow of material and information, and as such, they are truly devices able to accomplish complex tasks. These include ion channels, transporters, pumps, receptors, kinases, and phosphatases. These proteins, like any machine, need to change shape and visit many conformational states to perform their function. Our project is aimed at gaining a deep mechanistic perspective of such protein function, linking structure to dynamics, by characterizing the free energy landscape that governs the key functional motions. |
PI | Janice McCarthy |
---|---|
Organization | Duke University |
Department | Medical Center |
Field of Science | Bioinformatics |
Sponsor | CG OSG Connect |
Date Registered | 09/25/2013 |
Abstract of work | Bioinformatics and biostatistics for genetic risk factors at the Duke Medical Center. |
PI | Matthew Snowball |
---|---|
Organization | Brookhaven National Laboratory |
Department | Physics Department |
Field of Science | Nuclear Physics |
Sponsor | VO OSG |
Date Registered | 11/25/2014 |
Abstract of work | Running HEP/NP Monte Carlo simulations for the collaboration of the PHENIX detector at Relativistic Heavy Ion Collider (RHIC) at BNL. |
PI | Martin Purschke |
---|---|
Organization | Brookhaven National Laboratory |
Department | Physics Department |
Field of Science | Medical Sciences |
Sponsor | VO OSG |
Date Registered | 08/20/2013 |
Abstract of work | Positron Emission Tomography (PET) at BNL: Develop the efficient and easily parallelizable 3D image reconstruction algorithms for Positron Emission Tomography detectors developed by the BNL PET group. Use OSG XSEDE resources for reconstructing the images obtained by the group while doing a biomedical and biochemistry research. http://www.bnl.gov/pet/ . |
PI | David Wilkins Miller |
---|---|
Organization | University of Chicago |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG OSG Connect |
Date Registered | 11/14/2014 |
Abstract of work | Project for data sharing and analysis of boosted object physics and jet phenomenology for topics discussed in the BOOST Conference Series |
PI | XUETONG ZHAI |
---|---|
Organization | University of Pittsburgh |
Department | Bioengineering |
Field of Science | Biological Sciences |
Sponsor | CG OSG Connect |
Date Registered | 10/10/2017 |
Abstract of work | This project is about simulation validation of a continuous data binning algorithm. |
PI | Joe Boyd |
---|---|
Organization | CDMS |
Department | CDMS |
Field of Science | High Energy Physics |
Sponsor | VO Fermilab |
Date Registered | 02/06/2018 |
Abstract of work | CDMS Experiment Cryogenic Dark Matter Search |
PI | Nathan Kaib |
---|---|
Organization | Northwestern University |
Department | Physics and Astronomy |
Field of Science | Astrophysics |
Sponsor | CG OSG Connect |
Date Registered | 08/14/2014 |
Abstract of work | Centaurs are icy objects in the outer solar system whose orbits cross those of the giant planets. It is thought that most Centaurs originate from the solar system's Kuiper Belt, a reservoir of icy bodies orbiting just beyond Neptune. However, a few Centaurs with very large orbital inclinations and/or mean orbital distances cannot be well-explained with a Kuiper Belt origin. Alternatively, it has been proposed that these outlier Cenaturs may come from the Oort Cloud, a spherical halo of icy objects that extends over halfway to the nearest star. In this project we will simulate the production of Centaurs from the Oort Cloud using numerical orbital integrations. Following this, we will run our simulated orbits/objects through a sky survey simulator to compare our simulated "detections" with the real sample of known objects. Thus, we will be able to evaluate whether the Oort Cloud is a potential source of Centaurs with extreme orbits. |
PI | Juan J de Pablo |
---|---|
Organization | University of Chicago |
Department | Institute of Molecular Engineering |
Field of Science | Molecular and Structural Biosciences |
Sponsor | CG OSG Connect |
Date Registered | 04/08/2015 |
Abstract of work | Molecular-level information of DNA at nanometer length scales is of fundamental interest to many aspects of nanotechnology and biology. Molecular models provide a powerful tool to interrogate these systems by providing detailed thermodynamic and kinetic information. Towards this end, this project involves developing highly-accurate coarse-grained models of DNA and using them to study complex nano-scale phenomena. |
PI | Jason H. Moore |
---|---|
Organization | University of pennsylvania |
Department | Biostatistics and Epidemiology |
Field of Science | Biological Sciences |
Sponsor | CG OSG Connect |
Date Registered | 05/11/2015 |
Abstract of work | We use machine learning to look for complex epistatic interactions associated with disease risk. Website: http://www.epistasis.org |
PI | Panthea Sepehrband |
---|---|
Organization | Santa Clara University |
Department | Mechanical Engineering |
Field of Science | Materials Science |
Sponsor | CG OSG Connect |
Date Registered | 11/18/2015 |
Abstract of work | Project Name: grian growth simulation Short Project Name: GGS Field of Science: Materials Science Field of Science (if Other): PI Name: Panthea Sepehrband PI Email: psepehrband@scu.edu PI Organization: Santa Clara Univeristy PI Department: Mechanical Engineering Join Date: Sponsor: OSG Sponsor Contact: Project Contact: Panthea Sepehrband Project Contact Email: psepehrband@scu.edu Telephone Number: 4088338665 Project Description: Simulation of grain growth using the LAMMPS package. |
PI | Konstantin Mischaikow |
---|---|
Organization | Rutgers, The State University of New Jersey |
Department | Mathematics |
Field of Science | Mathematical Sciences |
Sponsor | CG OSG Connect |
Date Registered | 05/12/2015 |
Abstract of work | Our group studies dynamical systems using methods from computational topology. A current focus is the study of gene regulatory networks via switching system models and the computation of Conley-Morse databases. |
PI | Marcin Ziolkowski |
---|---|
Organization | Clemson University |
Department | Computational Science |
Field of Science | Multi-Science Community |
Sponsor | CG OSG Connect |
Date Registered | 03/11/2016 |
Abstract of work | HTC training for the computational scientist at Clemson University. |
PI | Hatef Monajemi |
---|---|
Organization | Stanford University |
Department | Statistics |
Field of Science | Computer and Information Science and Engineering |
Sponsor | CG OSG Connect |
Date Registered | 03/14/2017 |
Abstract of work | ClusterJob is a project for 'painless massive computational experiments'. Visit www.clusterjob.org |
PI | Kenichi Hatakeyama |
---|---|
Organization | Baylor University |
Department | Physics |
Field of Science | High Energy Physics |
Sponsor | CG CMS Connect |
Date Registered | 10/22/2015 |
Abstract of work | CMS Connect at Baylor University |
PI | Achille Petrilli |
---|---|
Organization | CERN |
Department | Physics |
Field of Science | Particle Physics |
Sponsor | CG CMS Connect |
Date Registered | 10/11/2016 |
Abstract of work | CMS Connect group for CERN |
PI | Kevin Lannon |
---|---|
Organization | University of Notre Dame |
Department | High Energy Physics |
Field of Science | High Energy Physics |
Sponsor | CG CMS Connect |
Date Registered | 01/05/2015 |
Abstract of work | CMS Connect at Notre Dame |
PI | Kenichi Hatakeyama |
---|---|
