CPU Information | Normalization Constant | HEPSPEC Constant |
|---|---|---|
'Intel(R) Xeon(R) CPU E5410 @ 2.33GHz' Duplicate of other E5410 entries | 3.196 | 7.6 |
"Intel(R) Xeon(R) CPU X5450 @ 3.00GHz" Same score as the E5450; this is just the 120W version compared to the E5450's 80W. | 3.935 | 0 |
2.4Ghz kSI2K value | 2.562 | 0 |
2216 kSI2K value | 1.628 | 0 |
2333 kSI2K value | 2.395 | 0 |
275 kSI2K value; HS from WLCG-measured benchmarks | 1.521 | 7.01 |
280 kSI2K value | 1.549 | 0 |
AMD Athlon MP 2000+ kSI2K value | 0.638 | 0 |
AMD Athlon(tm) Processor kSI2K value | 0.638 | 0 |
AMD Opteron 265 kSI2K value | 1.25 | 0 |
AMD Opteron 270 kSI2K value | 1.4 | 0 |
AMD Opteron(tm) 265 @ 1.80GHz kSI2K value | 1.25 | 0 |
AMD Opteron(tm) Processor 152 kSI2K value | 1.713 | 0 |
AMD Opteron(tm) Processor 2218 kSI2K value; Opteron running at 2.6GHz; score from spec.org; HS from WLCG-measured benchmarks | 1.827 | 7.92 |
AMD Opteron(tm) Processor 240 kSI2K value | 1.16 | 0 |
AMD Opteron(tm) Processor 242 kSI2K value | 1.1 | 0 |
AMD Opteron(tm) Processor 244 kSI2K value | 1.126 | 0 |
AMD Opteron(tm) Processor 246 kSI2K value | 1.2 | 0 |
AMD Opteron(tm) Processor 246 HE kSI2K value | 1.2 | 0 |
AMD Opteron(tm) Processor 248 kSI2K value | 1.25 | 0 |
AMD Opteron(tm) Processor 250 kSI2K value | 1.487 | 0 |
AMD Opteron(tm) Processor 252 kSI2K value | 1.557 | 0 |
AMD Opteron(tm) Processor 254 kSI2K value | 1.7 | 0 |
AMD Opteron(tm) Processor 265 1809 kSI2K value | 1.25 | 0 |
AMD Opteron(tm) Processor 270 kSI2K value | 1.452 | 0 |
AMD Opteron(tm) Processor 275 kSI2K value; HS from WLCG-measured benchmarks | 1.521 | 7.01 |
AMD Opteron(tm) Processor 6128 Used SI2K6 value of 19.8 and conversion factor of 180. | 3.56 | 0 |
AMD Opteron(tm) Processor 6136 Scaled AMD Opteron 6174 @ 2.2GHz HEPSPEC06 score per core to 2.4 GHz | 2.27 | 9.09 |
AMD Opteron(tm) Processor 6172 Used SI2K6 value of 15.63 and conversion factor of 180. | 2.81 | 0 |
AMD Opteron(tm) Processor 6174 HEPSPEC06 value. | 2.08 | 8.33 |
AMD Opteron(tm) Processor 6176 Scaled Opteron 6174 @ 2.2GHz to 2.3GHz. | 2.17 | 8.71 |
AMD Opteron(tm) Processor 850 kSI2k value. | 1.589 | 0 |
Core 2 Duo E4600 kSI2K value; SI2K6 baseline of 17.7; conversion factor 170; score/GHZ=1.25 | 3.009 | 0 |
Dual Core AMD Opteron (TM) Processor 265 kSI2K value | 1.25 | 0 |
Dual Core AMD Opteron(tm) Processor 175 kSI2K value | 1.5 | 0 |
Dual Core AMD Opteron(tm) Processor 2218 kSI2K value; Copy of the Opteron 2218; first seen at MWT2_UC; HS from WLCG-measured benchmarks | 1.827 | 7.92 |
Dual Core AMD Opteron(tm) Processor 2350 Duplicate score of "Quad-Core AMD Opteron(tm) Processor 2350". | 2.347 | 0 |
Dual Core AMD Opteron(tm) Processor 265 kSI2K value | 1.25 | 0 |
Dual Core AMD Opteron(tm) Processor 265 1809.305 Duplicate of other Opteron 265 entry; seen at stargrid02.rcf.bnl.gov | 1.25 | 0 |
Dual Core AMD Opteron(tm) Processor 275 kSI2K value; HS from WLCG-measured benchmarks | 1.521 | 7.01 |
Dual Core AMD Opteron(tm) Processor 285 kSI2K value; Copy of Opteron 285; HS measured by Bob Ball | 1.592 | 7.51 |
Dual Core AMD Opteron(tm) Processor 285 Dual Core AMDOpteron(tm) Processor 275 kSI2K value; Not sure what this processor is - 275 or 285? Giving the benefit of the doubt and using 285. HS measured by Bob Ball | 1.592 | 7.51 |
Dual Core AMD Opteron(tm) Processor 875 Used kSI2k value for 880; scaled down from 2.4GHz to 2.2GHz. | 1.527 | 0 |
Dual-Core AMD Opteron(tm) Processor 2212 kSI2K value | 1.428 | 0 |
Dual-Core AMD Opteron(tm) Processor 2214 kSI2K value; Found at Purdue-RCAC; SI2K score from scaling down Opteron 2216 @ 2.4GHZ to 2214 @ 2.2GHZ. | 1.492 | 0 |
Dual-Core AMD Opteron(tm) Processor 2216 kSI2K value | 1.628 | 0 |
Dual-Core AMD Opteron(tm) Processor 2216 HE kSI2K value; Copy of the Opteron 2216; first seen at BU; HS from WLCG-measured benchmarks | 1.827 | 7.92 |
Dual-Core AMD Opteron(tm) Processor 2218 kSI2K value; Copy of the Opteron 2218; first seen at MWT2_UC; HS from WLCG-measured benchmarks | 1.827 | 7.92 |
Dual-Core AMD Opteron(tm) Processor 2220 kSI2K value; Scaled up version of the 2218. Running at 2.8GHz. | 1.967 | 0 |
Dual-Core AMD Opteron(tm) Processor 2220 SE Duplicate of "Dual-Core AMD Opteron(tm) Processor 2220"? | 1.967 | 0 |
Dual-Core AMD Opteron(tm) Processor 248 Duplicate of "AMD Opteron(tm) Processor 248" | 1.25 | 0 |
Dual-Core AMD Opteron(tm) Processor 275 kSI2K value; HS from WLCG-measured benchmarks | 1.521 | 7.01 |
Dual-Core AMD Opteron(tm) Processor 8220 SI2K6 baseline 12.0; conversion factor of 170; score/GHz = .728 | 2.04 | 0 |
Dual-Core Intel(R) Xeon(TM) CPU 2.66GHz kSI2K value; HS from WLCG-measured benchmarks. Duplicate of 'Intel(R) Xeon(R) CPU 5150@2.66GHz'. | 1.872 | 8.9 |
Dual-Core Opteron 2216 kSI2K value | 1.628 | 0 |
E5310 kSI2K value | 1.686 | 0 |
E5335 kSI2K value; Duplicate of Intel(R) Xeon(R) CPU E5335@2.00GHz | 2.101 | 0 |
E5345 kSI2K value | 2.389 | 0 |
E5410 kSI2K value; Duplicate of Quad-Core Xeon E5410; HS from WLCG-measured benchmarks | 3.196 | 7.6 |
Genuine Intel(R) CPU 3.20GHz kSI2K value | 1.585 | 0 |
HostProcessorModel Unknown model. Seen at osgce64.hepgrid.uerj.br. | 0 | 0 |
Intel P4 CPU 2.4GHz kSI2K value | 0.85 | 0 |
Intel Xeon E5410 kSI2K value; Duplicate of Quad-Core Xeon E5410; HS from WLCG-measured benchmarks | 3.196 | 7.6 |
Intel Xeon(R) X5355 kSI2K value; Number taken from SI2K from spec.org.
HS measured by Bob Ball | 2.728 | 7.45 |
Intel(R) Core(TM) i7 CPU Unknown model, seen at ce.hep.fsu.edu. Assuming i7-860, used SI2K6 value of 35.7 and conversion factor of 180. | 6.43 | 0 |
Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz Used average of SI2K6 values for 920 and 940 of 29.7, conversion factor of 180. | 5.35 | 0 |
Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz Scaled 'Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz' to 2.00 GHz. | 2.507 | 0 |
Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz kSI2K value; Duplicate of the Q6600. | 2.805 | 0 |
Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz kSI2K value | 3.009 | 0 |
Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz Used SI2K6 average of 23.3, conversion factor of 180. | 4.188 | 0 |
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz Duplicate of Q6600; first seen at heposg01.colorado.edu | 2.805 | 0 |
Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz No kSI2K score available; SI2K6 baseline 18.3; conversion factor 170; score/GHz 1.33 | 3.111 | 0 |
Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz Used SI2K6 average of 24.4, conversion factor of 180. | 4.392 | 0 |
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz Used SI2K6 average of 25.5, conversion factor of 180. | 4.59 | 0 |
Intel(R) Core(TM)2 Quad CPU Q6600 kSI2K value; SI2K6 baseline of 16.5; conversion factor 170; score/GHZ=1.17 | 2.805 | 0 |
Intel(R) Pentium(R) 4 CPU Unknown model from OUHEP_OSG resource group. Using value from "Pentium IV". | 0.9 | 0 |
Intel(R) Pentium(R) 4 CPU 2.00GHz kSI2K value | 0.725 | 0 |
Intel(R) Pentium(R) 4 CPU 3.00GHz kSI2K value | 1.088 | 0 |
Intel(R) Pentium(R) 4 CPU 3.60GHz kSI2K value | 1.305 | 0 |
Intel(R) Pentium(R) D CPU 2.80GHz kSI2K value | 1.233 | 0 |
Intel(R) Pentium(R) D CPU 3.00GHz kSI2K value | 1.321 | 0 |
Intel(R) Pentium(R) D CPU 3.40GHz Scaled down value for Pentium 4 3.60GHz to 3.40GHz. | 1.233 | 0 |
Intel(R) Xeon(R) CPU Unknown CPU; set it to an older CPU model. | 1.5 | 0 |
Intel(R) Xeon(R) CPU 3070 @ 2.66GHz kSI2K value; Duplicate of Xeon 3070; first seen at Clemson | 1.15 | 0 |
Intel(R) Xeon(R) CPU 5130 @ 2.00GHz kSI2K value | 2.117 | 0 |
Intel(R) Xeon(R) CPU 5160 @ 3.00GHz kSI2K value | 2.911 | 0 |
Intel(R) Xeon(R) CPU E5310 @ 1.60GHz kSI2K value | 1.686 | 0 |
Intel(R) Xeon(R) CPU E5335 @ 2.00GHz kSI2K value; Duplicate of Intel(R) Xeon(R) CPU E5335@2.00GHz; first seen at MWT2_UC | 2.101 | 0 |
Intel(R) Xeon(R) CPU E5335 @ 2.00GHZ HEPSPEC value taken from https://hepix.caspur.it/benchmarks/doku.php?id=bench:results_sl4_x86_64_gcc_346
Normalization constant taken from other E5335 entries. | 2.101 | 7.117 |
Intel(R) Xeon(R) CPU E5345 @ 2.33GHz kSI2K value; Duplicate from other E5345 entries. | 2.389 | 0 |
Intel(R) Xeon(R) CPU E5405 @ 2.00GHz Duplicate of the other E5405; first seen at lunet.edu | 3.247 | 0 |
Intel(R) Xeon(R) CPU E5410 @ 2.33GHz Duplicate of other E5410 entries. | 3.196 | 7.6 |
Intel(R) Xeon(R) CPU E5420 @ 2.50GHz Duplicate of the other E5420 records. | 3.279 | 0 |
Intel(R) Xeon(R) CPU E5420 @ 2.5GHz kSI2K value; duplicate of other E5420 | 3.279 | 0 |
Intel(R) Xeon(R) CPU E5430 @ 2.66 GHz HEPSPEC value taken from HEPiX results.
Normalization constant taken from other E5430 entries. | 3.489 | 9.155 |
Intel(R) Xeon(R) CPU E5430 @ 2.66GHz kSI2K value; Duplicate of other E5430 entry. | 3.489 | 0 |
Intel(R) Xeon(R) CPU E5440 Scaled up version of E5410 from 2.33Ghz to 2.83Ghz; HS measured by Bob Ball | 3.88 | 8.55 |
Intel(R) Xeon(R) CPU E5440 @ 2.83GHz kSI2K value; duplicate of Intel(R) Xeon(R) CPU E5440 @ 2.83GHz; HS measured by Bob Ball | 3.672 | 8.55 |
Intel(R) Xeon(R) CPU E5462 @ 2.80GHz SI2K6 base 23.6; conversion factor 170; score / GHZ = 1.432 | 4.012 | 0 |
Intel(R) Xeon(R) CPU E5520 Duplicate of Intel(R) Xeon(R) CPU E5520 @ 2.27GHz. | 4.02 | 11.95 |
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz Scaled down score from the E5540; scales from 2.53GHz to 2.27GHz. | 4.02 | 11.95 |
Intel(R) Xeon(R) CPU E5530 @ 2.40GHz HS06 measured value. | 0 | 12.56 |
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz Duplicate of "Intel(R) Xeon(R) CPU E5540 @ 2.53GHz". | 4.505 | 0 |
Intel(R) Xeon(R) CPU E5620 @ 2.40GHz Duplicate entry. | 5.72 | 0 |
Intel(R) Xeon(R) CPU L5420 @ 2.50GHz kSI2K value; Duplicate of the other L5420 entry. | 3.383 | 0 |
Intel(R) Xeon(R) CPU L5520 @ 2.27GHz First seen at Caltech; SI2K6 base of 24.6; conversion factor of 180. | 4.428 | 0 |
Intel(R) Xeon(R) CPU W3550 @ 3.07GHz Used SI2K6 value of 34.2 and conversion factor of 180. | 6.156 | 0 |
Intel(R) Xeon(R) CPU X5355 @ 2.66GHz kSI2K value; duplicate of Intel Xeon(R) X5355
HS measured by Bob Ball | 2.728 | 7.45 |
Intel(R) Xeon(R) CPU X5355 @ 2.66GHz kSI2K value; Duplicate of Intel Xeon(R) X5355; HS measured by Bob Ball | 2.728 | 7.45 |
Intel(R) Xeon(R) CPU X5450 @ 3.00GHz Same as other X5450; first seen at KISTI | 3.935 | 0 |
Intel(R) Xeon(R) CPU X5560 @ 2.80GHz Duplicate entry. | 5.168 | 0 |
Intel(R) Xeon(R) CPU X5570 @ 2.93GHz Scaled results from X5560 @ 2.80 GHz to 2.93 GHz. | 5.408 | 0 |
Intel(R) Xeon(R) CPU X5650 @ 2.66GHz Duplicate entry with 2.66GHz instead of 2.67GHz. | 0 | 13.8 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz Used SI2K6 value of 36.79 and conversion factor of 180. HS06 value from hepix.caspur.it/benchmarks/doku.php?id=bench:results_sl5_x86_64_gcc_412. | 6.62 | 13.8 |
Intel(R) Xeon(R) CPU X5660 @ 2.80GHz Average of HEPSPEC06 values. | 3.65 | 14.6 |
Intel(R) Xeon(R) CPU X5670 @ 2.93GHz Used HEP-SPEC06 of 13.8 for X5650, scaled up from 2.66 GHz to 2.93 GHz. | 0 | 15.2 |
Intel(R) Xeon(R) CPU 5148 @2.33GHz Duplicate of "Intel(R) Xeon(R) CPU 5148 @2.33GHz". | 2.265 | 0 |
Intel(R) Xeon(R) CPU 3.00GHz Unknown CPU seen at brux2.hep.brown.edu; setting to default older CPU model. | 2 | 0 |
Intel(R) Xeon(R) CPU 5130 @ 2.00GHz kSI2K value | 2.117 | 0 |
Intel(R) Xeon(R) CPU 5130 @ 2.00GHz kSI2K value | 2.117 | 0 |
Intel(R) Xeon(R) CPU 5140 Scaled up value of the 5130 (kSI2K 2.177, 2.0 Ghz) to 2.33 Ghz.
First seen at osg1.loni.org | 2.536 | 0 |
Intel(R) Xeon(R) CPU 5148 @ 2.33GHz kSI2K value | 2.265 | 0 |
Intel(R) Xeon(R) CPU 5148 @2.33GHz kSI2K value | 2.265 | 0 |
Intel(R) Xeon(R) CPU 5150@2.66GHz kSI2K value; HS from WLCG-measured benchmarks | 1.872 | 8.9 |
Intel(R) Xeon(R) CPU 5160 kSI2K value; Duplicate of previously found number. | 2.911 | 0 |
Intel(R) Xeon(R) CPU 5160 @ 3.00GHz kSI2K value | 2.911 | 0 |
Intel(R) Xeon(R) CPU E5310 @ 1.60GHz kSI2K value | 1.686 | 0 |
Intel(R) Xeon(R) CPU E5335 @ 2.00GHz kSI2K value; Duplicate of Intel(R) Xeon(R) CPU E5335@2.00GHz | 2.101 | 0 |
Intel(R) Xeon(R) CPU E5335 2GHz kSI2K value; Duplicate of Intel(R) Xeon(R) CPU E5335@2.00GHz | 2.101 | 0 |
Intel(R) Xeon(R) CPU E5335@2.00GHz kSI2K value; SI2K score from spec.org | 2.101 | 0 |
Intel(R) Xeon(R) CPU E5345 @ 2.33GHz kSI2K value; Duplicate of Intel(R) Xeon(R) CPU E5345 @ 2.33GHz | 2.389 | 0 |
Intel(R) Xeon(R) CPU E5345 @ 2.33GHz kSI2K value; Number taken from SI2K from spec.org | 2.389 | 0 |
Intel(R) Xeon(R) CPU E5405 @ 2.00GHz kSI2K value; SI2K6 baseline of 19.1; conversion factor 170; score/GHZ=1.9 | 3.247 | 0 |
Intel(R) Xeon(R) CPU E5410 Duplicate of other E5410 entry; HS from WLCG-measured benchmarks | 3.196 | 7.6 |
Intel(R) Xeon(R) CPU E5410 @ 2.33GHz Duplicate of other E5410 entries. | 3.196 | 7.6 |
Intel(R) Xeon(R) CPU E5410 @ 2.33GHz kSI2K value; Duplicate of Quad-Core Xeon E5410; HS from WLCG-measured benchmarks. | 3.196 | 7.6 |
Intel(R) Xeon(R) CPU E5420 @ 2.5GHz kSI2K value; Scaled down SI2K score from E5450. | 3.279 | 0 |
Intel(R) Xeon(R) CPU E5430 @ 2.66GHz kSI2K value; Scaled down SI2K score from E5450. | 3.489 | 0 |
Intel(R) Xeon(R) CPU E5430@2.66GHz kSI2K value; Duplicate of Intel(R) Xeon(R) CPU E5430 @ 2.66GHz. | 3.489 | 0 |
Intel(R) Xeon(R) CPU E5440 @ 2.83GHz kSI2K value; Scaled down SI2K score from E5450; HS measured by Bob Ball. Duplicate entry. | 3.672 | 8.55 |
Intel(R) Xeon(R) CPU E5440 @ 2.83GHz kSI2K value; Scaled down SI2K score from E5450; HS measured by Bob Ball | 3.672 | 8.55 |
Intel(R) Xeon(R) CPU E5440 @ 2GHz duplicate of other E5440 entry; Scaled up version of E5410 from 2.33Ghz to 2.83Ghz; HS measured by Bob Ball | 3.672 | 8.55 |
Intel(R) Xeon(R) CPU E5450 @ 3.00GHz kSI2K value; SI2K6 baseline of 22.7; conversion factor 170; score/GHZ=1.30 | 3.935 | 0 |
Intel(R) Xeon(R) CPU E5450 @ 3.00GHz kSI2K value; SI2K6 baseline of 22.7; conversion factor 170; score/GHZ=1.30 | 3.935 | 0 |
Intel(R) Xeon(R) CPU E5520 Duplicate of Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | 4.02 | 11.95 |
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz HEPSPEC result taken from https://hepix.caspur.it/benchmarks/doku.php?id=bench:results_sl5_x86_64_gcc_412 (with HT off).
First seen at Nebraska.
kSI2K score taken from duplicate processor | 4.02 | 11.9 |
Intel(R) Xeon(R) CPU E5530 @ 2.40GHz Seen at UCSD. | 4.25 | 12.56 |
Intel(R) Xeon(R) CPU E5540 @ 2.53GHz spec.org says base SI2K6 is 26.5; conversion factor 170; score/GHZ=1.78 | 4.505 | 0 |
Intel(R) Xeon(R) CPU E5620 Duplicate entry. | 5.72 | 0 |
Intel(R) Xeon(R) CPU E5620 @ 2.40GHz kSI2K value; used kSI2K6 average of 31.8, conversion factor of 180 | 5.72 | 0 |
Intel(R) Xeon(R) CPU L5420 @ 2.50GHz kSI2K value; SI2K6 baseline of 19.9; conversion factor 170; score/GHZ=1.35 | 3.383 | 0 |
Intel(R) Xeon(R) CPU X5355 @ 2.66 GHz kSI2K value; Duplicate of Intel Xeon(R) X5355; HS measured by Bob Ball | 2.728 | 7.45 |
Intel(R) Xeon(R) CPU X5355 @ 2.66GHz kSI2K value; Duplicate of Intel Xeon(R) X5355; HS measured by Bob Ball | 2.728 | 7.45 |
Intel(R) Xeon(R) CPU X5550 @ 2.67GHz Duplicate entry. | 4.91 | 0 |
Intel(R) Xeon(R) CPU X5550 @ 2.67GHz Scaled down X5560 @ 2.8 GHz to 2.66 GHz. | 4.91 | 0 |
Intel(R) Xeon(R) CPU X5560 SI2K6 baseline 30.4, conversion factor 170, score/GHz = 1.845 | 5.168 | 0 |
Intel(R) Xeon(R) CPU X5560 @ 2.80GHz Duplicate entry. | 5.168 | 0 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz Duplicate entry. | 0 | 13.8 |
Intel(R) Xeon(TM) CPU 1.60GHz kSI2K value; Duplicate of the E5310 first seen at cmsgrid02. | 1.686 | 0 |
Intel(R) XEON(TM) CPU 2.00GHz kSI2K value | 0.8 | 0 |
Intel(R) Xeon(TM) CPU 2.00GHz kSI2K value | 0.8 | 0 |
Intel(R) XEON(TM) CPU 2.20GHz kSI2K value | 0.88 | 0 |
Intel(R) XEON(TM) CPU 2.40GHz kSI2K value | 0.911 | 0 |
Intel(R) Xeon(TM) CPU 2.40GHz kSI2K value | 0.911 | 0 |
Intel(R) Xeon(TM) CPU 2.60GHz kSI2K value | 1.15 | 0 |
Intel(R) Xeon(TM) CPU 2.66GHz kSI2K value | 1.15 | 0 |
Intel(R) XEON(TM) CPU 2.80GHz kSI2K value | 1.22 | 0 |
Intel(R) Xeon(TM) CPU 2.80GHz kSI2K value | 1.22 | 0 |
Intel(R) Xeon(TM) CPU 3.00GHz kSI2K value | 1.285 | 0 |
Intel(R) Xeon(TM) CPU 3.06GHz kSI2K value | 1.285 | 0 |
Intel(R) Xeon(TM) CPU 3.20GHz kSI2K value | 1.543 | 0 |
Intel(R) Xeon(TM) CPU 3.40GHz kSI2K value | 1.619 | 0 |
Intel(R) Xeon(TM) CPU 3.60GHz kSI2K value | 1.684 | 0 |
Intel(R) Xeon(TM) CPU 3GHz kSI2K value | 1.285 | 0 |
Intel(R) Xeon(TM) CPU E5310 @ 1.60GHz kSI2K value; Seen at GLOW-CMS; duplicate of other E5310 entries. | 1.686 | 0 |
Intel(R) Xeon(TM) CPU E5410 @ 2.33GHz kSI2K value; Found at Purdue-Steele; copied SI2K from other E5410 listings; HS from WLCG-measured benchmarks | 3.196 | 7.6 |
Intel(R) Xeon(TM) CPU E5410 @ 2.33GHz kSI2K value; Found at Purdue-RCAC; duplicate of Quad-Core Xeon E5410; HS from WLCG-measured benchmarks | 3.196 | 7.6 |
Intel(R) Xeon(TM) CPU E5420 2.5GHz kSI2K value; SI2K6 baseline of 19.9; conversion factor 170; score/GHZ=1.35 | 3.383 | 0 |
Itanium kSI2K value | 1 | 0 |
Opteron kSI2K value | 1.8 | 0 |
Opteron 2356 @ 2.3GHz x 2 kSI2K value; Duplicate of 2356. | 2.7 | 0 |
Opteron 248 kSI2K value | 1.412 | 0 |
Opteron 270 kSI2K value | 1.452 | 0 |
Opteron 275 kSI2K value; HS from WLCG-measured benchmarks | 1.521 | 7.01 |
Opteron 285 kSI2K value; Number from spec.org; HS measured by Bob Ball | 1.592 | 7.51 |
Opteron Dual Core Seen at UFlorida-PG; assuming this is a Opteron 275. | 1.5721 | 7.1 |
Pentium II (Deschutes) Guessing at the kSI2k score. | 0.3 | 0 |
Pentium III (Coppermine) kSI2K value | 0.437 | 0 |
Pentium III (Katmai) kSI2K value | 0.6 | 0 |
Pentium IV kSI2K value | 0.9 | 0 |
QEMU Virtual CPU version (cpu64-rhel6) Red Hat Enterprise Linux 6 supported QEMU Virtual CPU version (cpu64-rhel6). Using sample value of 5.0 since the physical CPU could be anything. | 0 | 5 |
QEMU Virtual CPU version 0.9.1 kSI2K value | 0.8 | 0 |
quad core xeons kSI2K value | 1.7 | 0 |
Quad-Core AMD Opteron(tm) Processor 2350 kSI2K value; No SI2K or SI2K6 entries; scaled the Si2k6 score of Opteron 2356 @ 2.3Ghz to Opteron 2350 @ 2.0Ghz, then used conversion factor of 180 to get SI2K score | 2.347 | 0 |
Quad-Core AMD Opteron(tm) Processor 2354 kSI2K value; SI2K6 average score of 14.15; scaling factor of 180. | 2.547 | 0 |
Quad-Core AMD Opteron(tm) Processor 2356 kSI2K value; SI2K6 score of 15.0 (on average); used scaling factor of 180 to get SI2K score | 2.7 | 0 |
Quad-Core AMD Opteron(tm) Processor 2376 Scale down Opteron 2378 @ 2.4 GHz to 2.3GHz. | 2.67 | 0 |
Quad-Core AMD Opteron(tm) Processor 2378 kSI2K value; used kSI2K6 base value of 15.5 and a conversion factor of 180. | 2.79 | 0 |
Quad-Core AMD Opteron(tm) Processor 2380 Scaled up AMD Quad-Core 2378 @ 2.4GHz to 2.5GHz | 2.91 | 0 |
Quad-Core AMD Opteron(tm) Processor 2382 Scaled up AMD Quad-Core 2378 @ 2.4GHz to 2.6GHz | 3.01 | 0 |
Quad-Core AMD Opteron(tm) Processor 2389 HEPiX HEPSPEC measurement of 74.37; use conversion factor of 4 to get the normalization constant. | 2.32 | 9.29 |
Quad-Core AMD Opteron(tm) Processor 8350 Used kSI2k6 value of 12.2 and conversion factor of 180. | 2.196 | 0 |
Quad-Core AMD Opteron(tm) Processor 8378 SI2K6 value of 18.2. Used conversion factor of 180. | 3.276 | 0 |
Quad-Core Xeon E5410 kSI2K value; SI2K6 baseline of 18.8; conversion factor 170; 2.33GHz proc; score/GHZ=1.37; HS from WLCG-measured benchmarks | 3.196 | 7.6 |
Single Core Xeon Guessing this is similar to "Intel(R) Xeon(TM) CPU 3.60GHz", one of the last single core xeons.
Sighted at vdgateway.vcell.uchc.edu. | 1.684 | 0 |
Six-Core AMD Opteron(tm) Processor 2435 No HEP-SPEC06 score available; SI2K6 average of 21.1; conversion factor of 180 | 3.798 | 0 |
UNDEFINEDVALUE Invalid entry seen at MIT_CMS | 1 | 0 |
unknown kSI2K value | 1.3 | 0 |
X5355 Clovertown kSI2K value; duplicate of X5355; HS measured by Bob Ball | 2.728 | 7.45 |
Xeon kSI2K value | 2.099 | 0 |
XEON 2.66GHz kSI2K value; Duplicate of E5430 (I think) seen at AGLT2. | 3.489 | 0 |
Xeon 3070 kSI2K value; Scaled up variant of the Xeon@2.60GHz; first seen at Clemson | 1.15 | 0 |
Xeon E5345 @ 2.33GHz x 2 kSI2K value | 2.389 | 0 |
Xeon E5410 kSI2K value; Duplicate of Quad-Core Xeon E5410; HS from WLCG-measured benchmarks; HS from WLCG-measured benchmarks | 3.196 | 7.6 |
Xeon E5430 HEPSPEC value taken from HEPiX results. Normalization constant taken from other E5430 entries. | 3.489 | 9.155 |
Xeon X5260 kSI2K value; used kSI2K6 average of 26.7, conversion factor of 180 | 4.81 | 0 |
Xeon(R) CPU E5335 @ 2.00GHz kSI2K value; Duplicate of Intel(R) Xeon(R) CPU E5335@2.00GHz | 2.101 | 0 |
Xeon(TM) CPU 3.06GHz kSI2K value | 1.285 | 0 |
Open GOC Ticket for assistance.